Hikvision 2mp Nightvision Analog Camera
₨7,599.00
Samsung Galaxy A16 (256GB - 8GB RAM)
₨49,299.00
- You cannot add another "Apple MacBook Pro 13.3" 2020 M1 8GB 512GB SSD Space Gray (MYD92)" to your cart. View cart
Fast delivery within 72 Hours
Pollo Fingerprint Time Attendance (PLB-2000)
₨15,120.00
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
Specifications:
| Model | PLB-2000 |
| Biometric Measurement | Fingerprint |
| User Capacity | 2000 Users |
| Log Capacity | 160,000 |
| CPU | 320 MHz |
| LCD Display | 2.4” TFT Color Screen 320 x 240 Pixels |
| Interface | TCP/IP, USB (Host and Slave) |
| Language | English, Arabic, French, Korean, Spanish, Portuguese, etc. |
| Attendance Mode | Fingerprint or Password or Card or Fingerprint + Password or Card + Password or Fingerprint + Card + Password |
| Voice Instruction | 16-bit Hi-Fi Voice & Sound Indication |
| Verification Time | < 0.5 s [1:N] |
| FRR (False Rejection Rate) | < 1% |
| FAR (False Acceptance Rate) | <0.0001% |
| Power Source | 5 V DC/1 A |
| Operating Temperature | 0℃ – 45℃ |
| Operating Humidity | <90% RH |
| Dimensions (mm) | 180 x 130 x 33 |
| Weight (kg) | 0.45 |
| Backup Battery | 2 – 4 Hours for Working |
| RF Card | 125 kHz EM/13.56 MHz Mifare |
| Door Control | Relay/Wiegand In & Out |
| Wi-Fi | 2.4 GHz (Optional) |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Pollo Fingerprint Time Attendance (PLB-2000)” Cancel reply

Reviews
Clear filtersThere are no reviews yet.